Mikrotik LtAP mini LTE kit | LTE Modem | RB912R-2nD-LTm&R11e-LTE, LTE 150Mb/s, 2.4GHz WiFi, 1x RK45 100Mb/s, 1x miniPCI-e, Dual SIM
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorMikroTik
Product codeRB912R-2ND-LTM&R11E-LTE
Price€177.90
Price (excl. VAT)€145.82
Delivery3-5 workdays
Quantity 1
pc
TransportFREE IN ESTONIA!
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Communication type | 4G/LTE |
LTE category | Cat.4 (150Mb/s Download, 50Mb/s Upload) |
Maximum wireless transmission speed | 300 Mb/s |
Number of LAN ports | 1x 10/100BaseTX (RJ45) |
Wireless network standards | IEEE 802.11b |
Wireless network standards | IEEE 802.11g |
Wireless network standards | IEEE 802.11n |
2.4 GHz | Yes |
5 GHz | No |
AC input voltage | 9 - 57 |
Additional connectors / interfaces | 1x miniPCI-e |
Additional connectors / interfaces | 1x USB |
Antenna gain | Under 10dbi |
Antenna gain level (max) | 1.5 |
Built-in processor | Yes |
Depth | 77 |
Dual SIM | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100 |
Flash memory | 16 |
GPS (satellite) | Yes |
Harmonized System (HS) code | 85176990 |
Height | 28.5 |
Internal | No |
Internal memory | 64 |
LTE bands | B1 (2100MHz) |
LTE bands | B2 (1900MHz) |
LTE bands | B3 (1800MHz) |
LTE bands | B7 (2600MHz) |
LTE bands | B8 (900MHz) |
LTE bands | B20 (800MHz) |
Maximum data transfer rate | 100 |
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3af,IEEE 802.3at |
Operating system installed | RouterOS |
Operating temperature (T-T) | -40 - 70 |
Placement | Table |
Power consumption (max) | 9 |
Power over Ethernet (PoE) | Yes |
Product colour | Black |
RAM memory | 64MB |
RS-232 interface | Yes |
Type of device power supply | PoE 802.3af/at |
USB connector type | Micro-USB |
USB port | 1x Micro USB |
WAN connection | Mobile network (SIM) |
Wi-Fi data rate (max) | 54 |
Width | 139 |
2.4 GHz:
Yes
5 GHz:
No
Maximum data transfer rate:
100 Mbit/s
Wi-Fi data rate (max):
54 Mbit/s
Ethernet LAN data rates:
10,100 Mbit/s
Networking standards:
IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at
GPS (satellite):
Yes
Ethernet LAN (RJ-45) ports:
1
USB connector type:
Micro-USB
WAN connection:
Mobile network (SIM)
RS-232 interface:
Yes
Power over Ethernet (PoE):
Yes
AC input voltage:
9 - 57 V
Power consumption (max):
9 W
Placement:
Table
Product colour:
Black
Internal:
No
Antenna gain level (max):
1.5 dBi
Built-in processor:
Yes
Flash memory:
16 MB
Internal memory:
64 MB
Operating system installed:
RouterOS
Width:
139 mm
Depth:
77 mm
Height:
28.5 mm
Operating temperature (T-T):
-40 - 70 °C
© Icecat.biz