TP-Link TL-WA1201 | Access point | AC1200, Dual Band, 1x RJ45 1000Mb/s, Passive PoE
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorTP-LINK
Product codeTL-WA1201
Price€74.90
Price (excl. VAT)€61.39
Delivery3-5 workdays
Quantity 5+
pcs
TransportFREE IN ESTONIA!
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
Access Point|TP-LINK|1200 Mbps|IEEE 802.11a|IEEE 802.11b|IEEE 802.11g|IEEE 802.11n|IEEE 802.11ac|1x10/100/1000M|TL-WA1201
Product code: TL-WA1201
Product code: TL-WA1201
4
pcs
1-3 workdays
€51.20
TP-LINK | Access Point | TL-WA1201 | 802.11ac | 2.4GHz/5 GHz | 300+867 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 1 | MU-MiMO Yes | no PoE | Antenna type 4 Fixed High Performance | No
Product code: TL-WA1201
Product code: TL-WA1201
5+
pcs
1-3 workdays
€52.20
2.4 GHz | Yes |
5 GHz | Yes |
AC input voltage | 12 |
Antenna type | External |
Antennas quantity | 4 |
Cabling technology | 10/100/1000Base-T(X) |
Certification | CE, FCC, RoHS |
Compatible operating systems | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux |
DC-in jack | Yes |
Depth | 145.5 |
Device type identification | DHCP options |
DHCP client | Yes |
DHCP server | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 |
Firmware upgradeable | Yes |
Fit AP mode features | Wireless distribution system (WDS) |
Frequency band | 2.4 - 5 |
Height | 37 |
Input current | 1.5 |
LED indicators | Yes |
Maximum data transfer rate | 867 |
Maximum data transfer rate (2.4 GHz) | 300 |
Maximum data transfer rate (5 GHz) | 867 |
MIMO | Yes |
MIMO type | Multi User MIMO |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Number of products included | 1 |
On/off switch | Yes |
Operating relative humidity (H-H) | 0 - 40 |
Operating temperature (T-T) | 10 - 90 |
Package depth | 255 |
Package height | 69 |
Package type | Box |
Package weight | 860 |
Package width | 400 |
Placement | Table |
Power over Ethernet (PoE) | Yes |
Product colour | White |
Receiver sensitivity | 5 GHz: , 11a 6 Mbps: -95 dBm, 11a 54 Mbps: -81 dBm , 11ac VHT20(MCS0): -94 dBm, 11ac VHT20(MCS8): -71 dBm , 11n HT40(MCS0): -91 dBm, 11n HT40(MCS7): -71 dBm , 11ac VHT80(MCS0): -88 dBm, 11ac VHT80(MCS9): -63 dBm , , 2.4 GHz: , 11g 54Mbps: |
Reset button | Yes |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
Service Set Identifier (SSID) features | Multiple SSIDs |
Storage relative humidity (H-H) | 5 - 90 |
Storage temperature (T-T) | -40 - 70 |
Transmitting power (CE) | 20dBm(2.4GHz), 23dBm(5.15GHz~5.25GHz) |
Transmitting power (FCC) | 30dBm(2.4GHz&5GHz) |
WAN connection | Ethernet (RJ-45) |
Web-based management | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Width | 225 |
WPS push button | Yes |
Maximum data transfer rate:
600 Mbit/s
Ethernet LAN:
Y
Wi-Fi:
N
Networking standards:
IEEE 802.3, IEEE 802.3u
Built-in power socket:
Y
Ethernet LAN (RJ-45) ports:
3
WLAN data transfer rates supported:
600 Mbit/s
Security algorithms:
128-bit AES
Product colour:
White
LED indicators:
PoE, Power
Operating temperature (T-T):
0 - 40 °C
Storage temperature (T-T):
-40 - 70 °C
Operating relative humidity (H-H):
10 - 90%
Storage relative humidity (H-H):
5 - 90%
Width:
95 mm
Depth:
58 mm
Height:
42 mm
Harmonized System (HS) code:
85171800
© Icecat.biz