MikroTik wAP ac LTE6 kit | LTE Router | RBwAPGR-5HacD2HnD&R11e-LTE6, 4G 300Mb/s, AC1200, 2x RJ45 1000Mb/s, 1x miniPCI-e, 1x SIM
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorMikroTik
Product codeRBWAPGR-5HACD2HND&R11E-LTE6
Price€211.00
Price (excl. VAT)€172.95
Delivery3-5 workdays
Quantity 5+
pcs
TransportFREE IN ESTONIA!
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Communication type | 4G/LTE |
Communication type | Wi-Fi |
LTE category | Cat.6 (300Mb/s Download, 50Mb/s Upload) |
Maximum wireless transmission speed | 1200 Mb/s |
Number of LAN ports | 2x 10/100/1000BaseTX (RJ45) |
Operating frequency | Dual Band (2.4GHz, 5GHz) |
Wireless network standards | IEEE 802.11ac |
Wireless network standards | IEEE 802.11b |
Wireless network standards | IEEE 802.11g |
Wireless network standards | IEEE 802.11n |
2.4 GHz | Yes |
5 GHz | Yes |
AC adapter included | Yes |
AC input voltage | 10 - 57 |
Additional connectors / interfaces | 1x miniPCI-e |
Additional connectors / interfaces | SIM |
Antenna direction type | Omni-directional |
Antenna gain | Under 10dbi |
Antenna gain level (max) | 4 |
Antenna type | Internal |
Built-in processor | Yes |
Certification | CE/RED, FCC, IC, EAC, ROHS |
DC-in jack | Yes |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100,1000 |
Flash memory | 128 |
Harmonized System (HS) code | 85176990 |
Internal memory | 16 |
LTE bands | B1 (2100MHz) |
LTE bands | B2 (1900MHz) |
LTE bands | B3 (1800MHz) |
LTE bands | B7 (2600MHz) |
LTE bands | B8 (900MHz) |
LTE bands | B20 (800MHz) |
LTE bands | B5 (850 MHz) |
LTE bands | B12 (700MHz) |
LTE bands | B17 (700MHz) |
LTE bands | B25 (1900) |
LTE bands | B26 (850MHz) |
LTE bands | B38 (2600MHz) |
LTE bands | B39 (1900MHz) |
LTE bands | B40 (2300MHz) |
LTE bands | B41n (2500MHz) |
Maximum data transfer rate | 1167 |
Maximum data transfer rate (2.4 GHz) | 300 |
Maximum data transfer rate (5 GHz) | 867 |
Mounting kit | Yes |
Operating system installed | RouterOS |
Operating temperature (T-T) | -30 - 60 |
PoE adapter included | Yes |
Power consumption (max) | 16 |
Power over Ethernet (PoE) | Yes |
Processor frequency | 716 |
Product colour | White |
RAM memory | 128MB |
Type of device power supply | Power supply |
Type of device power supply | PoE 802.3af/at |
2.4 GHz:
Yes
5 GHz:
Yes
Maximum data transfer rate:
867 Mbit/s
Maximum data transfer rate (2.4 GHz):
300 Mbit/s
Maximum data transfer rate (5 GHz):
867 Mbit/s
Ethernet LAN data rates:
10,100,1000 Mbit/s
Networking standards:
IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n
Ethernet LAN (RJ-45) ports:
2
DC-in jack:
Yes
Power over Ethernet (PoE):
Yes
AC input voltage:
10 - 57 V
Power consumption (max):
14 W
Placement:
Ceiling, Wall
Product colour:
White
Antenna type:
Internal
Built-in processor:
Yes
Processor frequency:
716 MHz
Flash memory:
16 MB
Internal memory:
128 MB
Width:
185 mm
Depth:
85 mm
Height:
30 mm
Operating temperature (T-T):
-30 - 60 °C
© Icecat.biz