Dahua Europe IP Network Camera 5MP HFW2549T-AS-IL 3.6mm Black
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | |||||
Image Sensor | 1/2.7" CMOS | ||||
Max. Resolution | 2960 (H) × 1668 (V) | ||||
ROM | 128 MB | ||||
RAM | 256 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.007 lux@F1.6 (Color, 30 IRE) 0.0007 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | up to 60 m (195.85 ft) (IR) up to 50 m (164.04 ft) (Warm light) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 3.6 mm: H: 92°; V: 45°; D: 110°
| ||||
Iris Control | Fixed | ||||
Close Focus Distance | 3.6 mm: 1.7 m (5.58 ft)
| ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 85.4 m (208.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) | |
|
|
|
|
| |
|
|
|
|
| |
Intelligence | |||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 2960 × 1668@(1–20 fps )/2688×1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Stream Capability | 2 streams | ||||
Resolution | 2960 × 1668 (2960 × 1668); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–8192 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto; Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC |