Dahua Europe IP PTZ kam. 4MP SD5A425GA-HNR
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | ||||
Image Sensor | 1/1.8" CMOS | |||
Pixel | 4 MP | |||
Max. Resolution | 2560 × 1440 | |||
ROM | 4 GB | |||
RAM | 1 GB | |||
Electronic Shutter Speed | 1 s–1/30,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.001 lux@F1.6 | |||
Illumination Distance | 150 m (492.13 ft) (IR) | |||
Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off | |||
Illuminator Number | 4 (IR) | |||
Lens | ||||
Focal Length | 5.4 mm–135 mm | |||
Max. Aperture | F1.6–F4.0 | |||
Field of View | H: 61.6°–3.6°; V: 35.7°–2°; D: 66.6°–4° | |||
Optical Zoom | 25× | |||
Focus Control | Auto; semi-auto; manual | |||
Close Focus Distance | 0.1 m–2 m | |||
Iris Control | Auto; manual; fixed | |||
DORI Distance | Detect | Observe | Recognize | Identify |
1724 m (5656.16 ft) | 689 m (2260.05 ft) | 344 m (1128.61 ft) | 172 m (564.30 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 360° endless | |||
Manual Control Speed | Pan: 0.1°/s–300°/s | |||
Preset Speed | Pan: 400°/s; Tilt: 300°/s | |||
Preset | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Scan | 5 | |||
Power-off Memory | Yes | |||
Idle Motion | Pattern;Preset;Scan;Tour | |||
PTZ Protocol | DH-SD Pelco-P/D (Auto recognition) | |||
Intelligence | ||||
IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking | |||
Face Detection | Supports face detection,face bounding box, capturing snapshots, uploading face snapshots, enhancing face images, and selecting a preferred image among a group of snapshots. Attribute Extraction is also supported, where 6 attributes and 8 expressions can be detected. The attributes are gender, age, glasses, mask, mustache and expressions. The expressions are angry, sad, hate, scared, surprised, calm, happy and confused. Face cutout is also offered, where you can cutout one face at a time and customize the size to be a one-inch photo. The supported methods for capturing snapshots are real-time capturing, quality first, and selecting a preferred image among a group of snapshots. | |||
Auto Tracking | Yes | |||
SMD | Yes | |||
Video | ||||
Video Compression | H.264H;H.264B;Smart H.265+;H.265;Smart H.264+;MJPEG;H.264M | |||
Streaming Capability | 3 streams | |||
Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080p (1920 × 1080); 960p (1920 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); VGA (640 × 480) | |||
Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps) | |||
Bit Rate Control | CBR/VBR | |||
Video Bit Rate | H.264: 96 kbps–14848 kbps | |||
Day/Night | Auto (ICR)/Color/B/W | |||
BLC | Yes | |||
WDR | 120 dB | |||
HLC | Yes | |||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | |||
Gain Control | Auto; manual | |||
Noise Reduction | 2D NR; 3D NR | |||
Motion Detection | Yes | |||
Region of Interest (RoI) | Yes | |||
Image Stabilization | Electronic(EIS) | |||
Defog |