Dahua Europe IP network camera 4MP HFW3441T-ZS-S2
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorDahua Europe
Product codeHFW3441T-ZS
Price€318.10
Price (excl. VAT)€260.74
Delivery5-7 workdays
Quantity 5+
pcs
TransportFREE IN ESTONIA!
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | |||||
Image Sensor | 1/3" CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 512 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.005 lux@F1.5 (Color, 30 IRE) 0.0005 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | 60 m (196.85 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 4 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Lens Mount | ?14 | ||||
Focal Length | 2.7 mm–13.5 mm | ||||
Max. Aperture | F1.5 | ||||
Field of View | Horizontal: 104°–29° Vertical: 54° –16° Diagonal: 125° –33° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 0.8 m (2.62 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 64.0 m (209.97 ft) | 25.6 m (83.99 ft) | 12.8 m (41.99 ft) | 6.4 m (21.00 ft) | |
T | 210.0 m (688.98 ft) | 84.0 m (275.60 ft) | 42.0m (137.80 ft) | 21.0 m (68.90 ft) | |
Intelligence | |||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||
AI SSA | Yes | ||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+ Smart H.264+ | ||||
AI Coding | AI H.265 AI H.264 | ||||
Video Frame Rate | Main stream: 2688 × 1520 @ (1–25/30) fps Sub stream 1: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) Sub stream 2: 1920 × 1080 @ (1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||
Stream Capability | 3 streams | ||||
Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps | ||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
Scene Self-adaptation (SSA) | Yes | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Defog | Yes | ||||
AFSA | Yes | ||||
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688 × 1520 resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Type:
IP security camera
Placement supported:
Indoor & outdoor
Connectivity technology:
Wired
Wide Dynamic Range (WDR):
Yes
Day/night mode:
Yes
Alarm input/output:
Yes
Dynamic range:
120 dB
Mounting type:
Ceiling/wall
Product colour:
Assorted colours
Form factor:
Bullet
LED indicators:
Yes
Housing material:
Metal
International Protection (IP) code:
IP67
IK code:
IK10
Weatherproof:
Yes
Fog proof:
Yes
Camera tilt control:
No
Angle of rotation:
360°
Lens viewing angle, horizontal:
104 - 29°
Lens viewing angle, vertical:
54 - 16°
Lens viewing angle, diagonal:
125 - 33°
Tilt angle range:
0 - 90°
Pan range:
0 - 360°
White balance:
Auto, Custom modes, Manual, Natural, Outdoor, Street lamp
Camera shutter type:
Electronic
Camera shutter speed:
1/3 s–1/100,000
Adjustment shutter speed:
Auto/Manual
Sensor type:
CMOS
Number of sensors:
1
Optical sensor size:
25.4 / 3 mm (1 / 3")
Progressive scan:
Yes
Number of effective pixels (H x V):
2688 x 1520 pixels
Minimum illumination (panoramic camera):
0.0005 lx
Signal-to-Noise Ratio (SNR) (panoramic camera):
56 dB
Number of Privacy masking areas (panoramic camera):
4
Number of lenses:
1
Focal length range:
2.7 - 13.5 mm
Maximum aperture number:
1.5
Night vision:
Yes
Maximum resolution:
2688 x 1520 pixels
Total megapixels:
4 MP
Video formats supported:
H.264+, H.265+
Video compression formats:
H.264, H.264B, H.264H, H.265, M-JPEG
Frame rate:
30 fps
Noise reduction:
Yes
Noise reduction technology:
3D noise reduction
Gain control type:
Auto
Bit rate control:
Constant Bit Rate (CBR)/Variable Bit Rate (VBR)
Back Light Compensation (BLC):
Yes
Highlight Compensation (HLC):
Yes
Region of Interest (ROI) encoding:
Yes
Audio input channels:
2 channels
Audio output channels:
1 channels
Ethernet LAN:
Yes
Wi-Fi:
No
Bluetooth:
No
Ethernet interface type:
Gigabit Ethernet
Networking standards:
IEEE 802.1x
Supported network protocols:
IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP
Built-in HDD:
No
Compatible memory cards:
MicroSD (TransFlash)
Maximum memory card size:
256 GB
Internal memory:
512 MB
ROM capacity:
128 MB
Ethernet LAN (RJ-45) ports:
1
Alarm input channels:
1
Alarm output channels:
1
Mirror:
Yes
Digital watermark:
Yes
Web-based management:
Yes
Management software:
Smart PSS; DSS; DMSS
Power source type:
DC, PoE
Power consumption (max):
7.9 W
Power consumption (Power over Ethernet (PoE)):
9.2 W
DC output current:
12 A
Operating temperature (T-T):
-30 - 60 °C
Storage temperature (T-T):
-40 - 60 °C
Operating relative humidity (H-H):
0 - 95%
Width:
79 mm
Height:
75.9 mm
Length:
244.1 mm
Weight:
820 g
Number of cameras:
1
© Icecat.biz