Dahua Europe HD-CVI Camera HAC-HFW1231TMP-I8-A 3.6mm
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorDahua Europe
Product codeHFW1231TMI8A
Price€100.70
Price (excl. VAT)€82.54
Delivery5-7 workdays
Quantity 5+
pcs
TransportFREE IN ESTONIA!
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | |||||
Image Sensor | 1/2.8" CMOS | ||||
Max. Resolution | 1920 (H) x 1080 (V) | ||||
Pixel | 2MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s | ||||
S/N Ratio | > 65 dB | ||||
Min. Illumination | 0.002 Lux/F1.6, 30 IRE, 0 Lux IR on | ||||
Illumination Distance | 80 m (262.5 ft) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 2 (IR light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed lens | ||||
Mount Type | M12 | ||||
Focal Length | 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 3.6 mm: H: 86°; V: 46°; D: 101° | ||||
Iris Type | Fixed iris | ||||
Close Focus Distance | 3.6 mm: 1.1 m (3.6 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 53.7 m (176.2 ft) | 21.5 m (70.5 ft) | 10.7 m (35.1 ft) | 5.4 m (17.7 ft) | |
Video | |||||
Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960 x 576H; NTSC: 960 x 480H | ||||
Resolution | 1080p (1920 x 1080); 960H (960 x 576/960 x 480) | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/WDR/HLC | ||||
WDR | 130 dB | ||||
White Balance | Auto; Area WB | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 3D NR | ||||
Smart IR | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Audio Input | One channel built-in mic | ||||
Power | |||||
Power Supply | 12 V ±30% DC | ||||
Power Consumption | Max 5.1 W (12 V DC, IR on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); 95% (non-condensation) | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); 95% (non-condensation) | ||||
Structure | |||||
Casing | Mental throughout the whole casing | ||||
Camera Dimensions | 240.7 mm x 90.7 mm x 90.4 mm (9.48" x 3.57" x 3.56") | ||||
Net Weight | 0.65 Kg (1.43 lb) | ||||
Gross Weight | 0.87 Kg (1.92 lb) |
Type:
CCTV security camera
Placement supported:
Indoor & outdoor
Connectivity technology:
Wired
Wide Dynamic Range (WDR):
Yes
Day/night mode:
Yes
Dynamic range:
65 dB
Mounting type:
Ceiling/Wall/Pole
Product colour:
White
Form factor:
Bullet
Housing material:
Metal
Minimum illumination:
0.002 lx
Angle of rotation:
360°
Tilt angle range:
0 - 90°
Pan range:
0 - 360°
Camera shutter type:
Electronic
Camera shutter speed:
1/25 s–1/100,000
Sensor type:
CMOS
Number of sensors:
1
Optical sensor size:
25.4 / 2.8 mm (1 / 2.8")
Effective sensor resolution:
2 pixels
Progressive scan:
Yes
Number of effective pixels (H x V):
1920 x 1080 pixels
Number of lenses:
4
Detect distance:
110.3 m
Observe distance:
44.1 m
Recognize distance:
22.1 m
Maximum aperture number:
1.6
Identify distance:
11 m
Night vision:
Yes
Maximum resolution:
1920 x 1080 pixels
Total megapixels:
2 MP
Supported graphics resolutions:
960 x 480, 960 x 576, 1920 x 1080 (HD 1080)
Supported video modes:
1080p
Frame rate:
30 fps
Video streaming:
Yes
Noise reduction:
Yes
Noise reduction technology:
3D noise reduction
Gain control type:
Auto/Manual
Privacy masking:
Yes
Back Light Compensation (BLC):
Yes
Highlight Compensation (HLC):
Yes
Digital Wide Dynamic Range (DWDR):
Yes
Region of Interest (ROI) encoding:
Yes
Ethernet LAN:
Yes
Wi-Fi:
No
Bluetooth:
No
Ethernet interface type:
Fast Ethernet
Built-in HDD:
No
Compatible memory cards:
MicroSD (TransFlash)
BNC output ports:
1
Video motion detection:
Yes
Mirror:
Yes
Power source type:
DC
DC output voltage:
12
Operating temperature (T-T):
-40 - 60 °C
Storage temperature (T-T):
-40 - 60 °C
Operating relative humidity (H-H):
0 - 95%
Width:
240.7 mm
Depth:
90.7 mm
Height:
90.4 mm
Weight:
650 g
Number of cameras:
1
© Icecat.biz