Dahua Europe 8 Megapixel PTZ cam SD49825XB-HNR
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorDahua Europe
Product codeSD49825XBHNR
Price€1,112.80
Price (excl. VAT)€912.13
Delivery5-7 workdays
Quantity 5
pcs
TransportFREE IN ESTONIA!
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | ||||
Image Sensor | 1/2.8" CMOS | |||
Pixel | 8 MP | |||
Max. Resolution | 3840 (H) × 2160 (V) | |||
ROM | 4 GB | |||
RAM | 1 GB | |||
Electronic Shutter Speed | 1/1 s–1/30,000 s | |||
Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) | |||
Illumination Distance | 100 m (328.08 ft) (IR) | |||
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off | |||
Illuminator Number | 4 (IR) | |||
Lens | ||||
Focal Length | 5 mm–125 mm | |||
Max. Aperture | F1.6–F3.6 | |||
Field of View | H: 53.1°–3.4°; V: 30.4°–1.9°; D: 59.3°–3.9° | |||
Optical Zoom | 25× | |||
Focus Control | Auto; Semi-auto; Manual | |||
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | |||
Iris Control | Auto; Manual | |||
DORI Distance | Detect | Observe | Recognize | Identify |
2,161.4 m (7,091.21 ft) | 864.6 m (2,836.61 ft) | 432.3 m (1,418.31 ft) | 216.1 m (708.99 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to +90°, auto flip 180° | |||
Manual Control Speed | Pan: 0.1°–200°/s Tilt: 0.1°–120°/s | |||
Preset Speed | Pan: 240°/s; Tilt: 200°/s | |||
Preset | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Scan | 5 | |||
Power-off Memory | Yes | |||
Idle Motion | Preset; Tour; Pattern; Scan | |||
PTZ Protocol | DH-SD Pelco-P/D (auto recognition) | |||
Intelligence | ||||
IVS (Perimeter Protection) | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | |||
Face Detection | Yes | |||
SMD | Yes | |||
Video | ||||
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream 1) | |||
Streaming Capability | 3 streams | |||
Resolution | 4K (3840 × 2160); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||
Video Frame Rate | Main stream: 4K/4MP/1080p/1.3M/720p (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p/CIF (1–25/30 fps) | |||
Bit Rate Control | CBR; VBR | |||
Video Bit Rate | H.264: 3328 kbps–8192 kbps H.265: 1280 kbps–8192 kbps | |||
Day/Night | Auto (ICR); Color; B/W | |||
BLC | Yes | |||
WDR | Yes | |||
HLC | Yes | |||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | |||
Gain Control | Auto; Manual | |||
Noise Reduction | 2D NR; 3D NR | |||
Motion Detection | Yes | |||
Region of Interest (RoI) | Yes | |||
Image Stabilization | EIS | |||
Defog | Electronic defog | |||
Digital Zoom | 16× | |||
Image Rotation | 180° | |||
Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view | |||
S/N Ratio | ? 55 dB | |||
Audio | ||||
Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G.729; G.723 | |||
Network | ||||
Network Port |