Dahua Europe HD-CVI PTZ cam. SD49225-HC-LA
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorDahua Europe
Product codeSD49225HCLA
Price€647.50
Price (excl. VAT)€530.74
Delivery5-7 workdays
Quantity 2
pcs
TransportFREE IN ESTONIA!
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | ||||
Image Sensor | 1/2.8" STARVIS™ CMOS | |||
Pixel | 2MP | |||
Max. Resolution | 1920 (H) x 1080 (V) | |||
ROM | 16 MB | |||
RAM | 256 MB | |||
Electronic Shutter Speed | 1/3 s–1/100000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 Lux@F1.6 B/W: 0.0005 Lux@F1.6 0 Lux@F1.6 (IR on) | |||
Illumination Distance | 100 m (328.08 ft) | |||
Illuminator On/Off Control | Auto/Manual | |||
Illuminator Number | 6 | |||
Lens | ||||
Focal Length | 4.8 mm–120 mm | |||
Max. Aperture | F1.6–F3.5 | |||
Field of View | H: 58.5°–2.8°; V: 33.2°–1.5°; D: 67.5°–3.2° | |||
Optical Zoom | 25x | |||
Focus Control | Auto/Semi-Auto/Manual | |||
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | |||
Iris Control | Auto/Manual | |||
DORI Distance | Detect | Observe | Recognize | Identify |
1655.2 m (5430.45 ft) | 656.8 m (2154.86 ft) | 331.0 m (1085.96 ft) | 165.5 m (542.98 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0°–360°Tilt: -15°–+90°; auto flip 180° | |||
Manual Control Speed | Pan: 0.1°–200°/s; Tilt: 0.1°–120°/s | |||
Preset Speed | Pan: 240°/s; Tilt: 200°/s | |||
Presets | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Scan | 5 | |||
Speed Adjustment | Support | |||
Power-off Memory | Support | |||
Idle Motion | Preset/Tour/Pattern/Scanning | |||
Protocol | DH-SD Pelco-P/D (auto recognition) | |||
Video | ||||
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480) | |||
Frame Rate | 1080P (25/30 fps), 720P (25/30/50/60 fps) | |||
Day/Night | Support | |||
BLC | Support | |||
WDR | 120 dB | |||
HLC | Support | |||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 2D/3D | |||
Defog | Electronic | |||
Digital Zoom | 16x | |||
Flip | 0°/180° | |||
Privacy Masking | Up to 24 areas | |||
CVI Product Output Mode | CVI; TVI; AHD; CVBS | |||
Audio | ||||
Compression | G.711a; G.711Mu | |||
Certification | ||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 | |||
Port | ||||
Audio Input | 1 (LINE IN; bare wire) | |||
Alarm Input | 2 | |||
Alarm Output | 1 | |||
Power | ||||
Power Supply | DC 12V/3A ± 10% | |||
Power Consumption | 9.6 W 23.2 W (IR light on, PTZ) | |||
Environment | ||||
Operating Temperature | –40°C to +70°C (–40°F to +158°F) | |||
Operating Humidity | ? 95%RH | |||
Protection | IP66; TVS 6000V lightning protection; surge protection | |||
Structure | ||||
Dimensions | 295.4 mm × ?160.0 mm (11.63" × ?6.30") | |||
Net Weight |
Type:
CCTV security camera
Placement supported:
Indoor & outdoor
Connectivity technology:
Wired
PTZ control:
Yes
PTZ modes:
8 Tour
PTZ protocols:
Pelco-P/D, DH-SD
Wide Dynamic Range (WDR):
Yes
Day/night mode:
Yes
Dynamic range:
120 dB
Certification:
CE: EN55032/EN55024/EN50130-4
FCC: Part15 subpartB, ANSI C63.4-2014
UL: UL60950-1+CAN/CSA C22.2, No.60950-1
Mounting type:
Ceiling/Wall/Pole
Product colour:
Black, White
Form factor:
Bulb
International Protection (IP) code:
IP66
Camera pan control:
Yes
Camera tilt control:
Yes
Minimum illumination:
0.0005 lx
Field of view (FOV) angle:
67.5°
Tilt angle range:
-15 - 90°
Tilt preset speed:
200 °/sec
Tilt manual speed:
0.1 - 120 °/sec
Pan range:
0 - 360°
Pan preset speed:
240 °/sec
Pan manual speed:
0.1 - 200 °/sec
White balance:
Auto, Indoor, Manual, Natural, Outdoor, Sodium lamp, Street lamp
Camera shutter type:
Electronic
Camera shutter speed:
1/3 - 1/100000 s
Sensor type:
CMOS
Optical sensor size:
25.4 / 2.8 mm (1 / 2.8")
Progressive scan:
Yes
Number of lenses:
1
Optical zoom:
25x
Digital zoom:
16x
Detect distance:
1655.2 m
Observe distance:
656.8 m
Recognize distance:
331 m
Focal length range:
4.8 - 120 mm
Auto focus:
Yes
Focus:
Manual
Maximum aperture number:
3.5
Identify distance:
165.5 m
Minimum aperture number:
1.6
Closest focusing distance:
1.5 m
Night vision:
Yes
Number of illumination LEDs:
6
Maximum resolution:
1920 x 1080 pixels
Total megapixels:
2 MP
Supported graphics resolutions:
704 x 480, 704 x 576, 1280 x 720 (HD 720), 1920 x 1080 (HD 1080)
Supported video modes:
720p, 1080p
Noise reduction:
Yes
Noise reduction technology:
2D noise reduction, 3D noise reduction
Gain control type:
Auto/Manual
Flip & mirror:
Yes
Privacy masking:
Yes
Back Light Compensation (BLC):
Yes
Highlight Compensation (HLC):
Yes
Audio input channels:
1 channels
Audio formats supported:
G.711
Ethernet LAN:
No
Wi-Fi:
No
Bluetooth:
No
Built-in HDD:
No
Internal memory:
256 MB
ROM capacity:
16 MB
Alarm input channels:
2
Alarm output channels:
1
Power source type:
DC
Power consumption (typical):
9.6 W
Power consumption (max):
23.2 W
DC output voltage:
24
DC output current:
3 A
Operating temperature (T-T):
-40 - 70 °C
Operating relative humidity (H-H):
0 - 95%
Width:
295.4 mm
Depth:
160 mm
Weight:
3 kg
Package weight:
4.2 kg
Number of cameras:
1
© Icecat.biz