Dahua Europe Mini 2 Megapixel HD Network PTZ Dome Camera, x4 zoom D22204DB-GNY
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | ||||
Image Sensor | 1/2.8" CMOS | |||
Pixel | 2 MP | |||
Max. Resolution | 1920 (H) × 1080 (V) | |||
ROM | 128 MB | |||
RAM | 256 MB | |||
Electronic Shutter Speed | 1/1 s–1/30,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 lux@F1.6 | |||
Lens | ||||
Focal Length | 2.8 mm–12 mm | |||
Max. Aperture | F1.6–F3.0 | |||
Field of View | H: 99.1°–31.9°; V: 53.4°–18.0°; D: 117.7°–36.6° | |||
Optical Zoom | 4× | |||
Focus Control | Auto; semi-auto; manual | |||
Close Focus Distance | 1.5 m (4.92 ft) | |||
Iris Control | Fixed | |||
DORI Distance | Detect | Observe | Recognize | Identify |
165.5 m (542.98 ft) | 65.4 m (214.57 ft) | 33.1 m (108.60 ft) | 16.6 m (54.46 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 355° | |||
Manual Control Speed | Pan: 0.1°/s–100°/s Tilt: 0.1°/s–60°/s | |||
Preset Speed | Pan: 100°/s; Tilt: 60°/s | |||
Preset | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Idle Motion | Pattern; Preset; Tour | |||
PTZ Protocol | SD Pelco-P/D(Auto recognition) | |||
Intelligence | ||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | |||
Face Detection | Supports face detection, face track, snapshot, and face enhancement; | |||
SMD | Yes | |||
Video | ||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ | |||
Streaming Capability | 3 streams | |||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); VGA (640 × 480) | |||
Video Frame Rate | Main stream: 1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) | |||
Bit Rate Control | CBR/VBR | |||
Video Bit Rate | H.264: 2048 kbps–8192 kbps | |||
Day/Night | Auto (ICR)/Color/B/W | |||
BLC | Yes | |||
WDR | DWDR | |||
HLC | Yes | |||
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | |||
Gain Control | Auto; manual | |||
Noise Reduction | 2D NR; 3D NR | |||
Motion Detection | Yes | |||
Region of Interest (RoI) | Yes | |||
Image Stabilization | Yes | |||
Defog | Electronic defog | |||
Digital Zoom | 16× | |||
Image Rotation | 180° | |||
S/N Ratio | ? 55 dB | |||
Network | ||||
Network Port | RJ-45 (10/100 Base-T) | |||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; Qos; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SAMBA; NFS | |||
Interoperability | ONVIF(Profile S&G&T); P2P; CGI; SDK | |||
Streaming Method |